Prices

Please call to discuss potential trade-ins and for best prices


GAS GAS 

 Year  GG Ireland Prices 2009   VRT Costs  OTR Total Cos 
TRIALS         
         
TXT BOY 50  2009    2,455.0      2,455.0 
TXT CADET 50  2009    2,950.0      2,950.0 
TXT ROOKIE 50  2009    3,250.0      3,250.0 
TXT CADET 70  2009    3,150.0      3,150.0 
TXT ROOKIE 70  2009    3,550.0      3,550.0 
TXT 125  2009    4,535.0      4,535.0 
TXT 125 R  2009    4,650.0      4,650.0 
TXT 250  2009    4,795.0      4,795.0 
TXT 280  2009    4,995.0      4,995.0 
TXT 300  2009    4,995.0      4,995.0 
TXT RAGA 250  2009    TBA     
TXT RAGA 280  2009    TBA     
TXT RAGA 300  2009    TBA     
TXT 330 4T  2009    TBA     
         
ENDURO         
         
EC 125  2009    5,795.0    248    6,043.0 
EC 200  2009    5,950.0    400    6,350.0 
EC 250  2009    6,150.0    500    6,650.0 
EC 250 RAC  2009    6,495.0    500    6,995.0 
EC 300  2009    6,225.0    590    6,815.0 
EC 300 RAC  2009    6,495.0    590    7,085.0 
EC 450  2009    7,250.0    799    8,049.0 
EC 515  2009    7,250.0    865    8,115.0 
         
SUPERMOTO         
         
EC 450 SM  2009    7,450.0    799    8,249.0
EC 515 SM  2009    7,450.0    865    8,315.0 
         
         
ROAD / HALLEY         
         
HALLEY 125 R 2T  2009    4,715.0    248   4,963.0 
HALLEY 125 SM 2T  2009    4,715.0    248    4,963.0 
HALLEY 125 R 4T  2009    2,750.0    248    2,998.0 
HALLEY 450 R 4T  2009    6,150.0    799    6,949.0 
HALLEY 450 SM 4T  2009    6,165.0    799    6,964.0 
         
MOTOCROSS         
         
CROSS 125  2009    5,555.0      5,555.0 
CROSS 250  2009    5,645.0      5,645.0 
         
QUAD         
         
WILD 450  2009    7,695.0      7695 

GAS GAS Ireland

  • Tel: (353) 021 4917738
  • Mobile: (353) 086 8128943

Email:info@gasgasireland.com